Test 3 Results
Summary:
Number of students appeared: 1141
Maximum marks: 486
Average Score: 20.531
Highest Score: 212
Lowest Score: - 9
Top 10 students
| Student's Name | Maths I | Physics I | Chemistry I | Maths II | Physics II | Chemistry II | Total Score | All India Rank |
| Bhargav | 34 | 26 | 36 | 50 | 36 | 30 | 212 | 1st |
| Luxrose | 36 | 21 | 48 | 26 | 19 | 36 | 186 | 2nd |
| Skygirl | 19 | 24 | 50 | 23 | 14 | 41 | 171 | 3rd |
| Shams | 28 | 19 | 33 | 30 | 22 | 37 | 169 | 4th |
| Rohitcool19234 | 25 | 21 | 41 | 23 | 19 | 27 | 156 | 5th |
| Ashish Singh | 34 | 17 | 27 | 25 | 16 | 14 | 143 | 6th |
| Hackie | 19 | 14 | 29 | 22 | 12 | 33 | 129 | 7th |
| Piyush | 33 | 22 | 19 | 17 | 11 | 21 | 123 | 8th |
| Amit Goyal | 24 | 9 | 26 | 21 | 15 | 22 | 117 | 9th |
| Vinod Reddy | 41 | 11 | 0 | 21 | 10 | 31 | 114 | 10th |
Graph

Highest score in individual subjects
| Subject | Highest Score | Student's Name | All India Rank |
| Maths I | 41 | Vinod Reddy | 10 |
| Physics I | 26 | Bhargav | 1 |
| Chemistry I | 50 | Skygirl | 3 |
| Maths II | 50 | Bhargav | 1 |
| Physics II | 30 | Bhargav | 1 |
| Chemistry II | 42 | Skygirl | 3 |
Average score in individual subjects
| Maths I | Physics I | Chemistry I | Maths II | Physics II | Chemistry II |
| 5.275 | -1.542 | 11.185 | 6.27 | 0.274 | 9.413 |
Lowest score in individual subjects (Name is not being published for the obvious reason)
| Subject | Lowest Score | All India Rank |
| Maths I | -5 | 1127 |
| Physics I | -7 | 961 |
| Chemistry I | -4 | 1127 |
| Maths II | -1 | 983 |
| Physics II | -1 | 983 |
| Chemistry II | -12 | 624 |