IIT- JEE 2006, 2007 & 2008 CHAPTERWISE ANALYSIS*
| Sl. No. | Chapter | 2008 | 2007 | 2006 |
| 1. | General Physics | 1 | 3 | 2 |
| 2. | Kinematics | |||
| 3. | Laws of Motion | 1 | 2 | 3 |
| 4. | Work, Power & Energy | 4 | 1 | |
| 5. | Centre of Mass | 3 | ||
| 6. | Rotation | 4 | 4 | 3 |
| 7. | Gravitation | 2 | 1 | |
| 8. | SHM | 3 | 1 | 1 |
| 9. | Properties of Matter | 5 | 1 | 3 |
| 10. | Waves | 3 | 3 | 4 |
| 11. | Heat & Thermodynamics | 2 | 5 | 3 |
| 12. | Optics | 4 | 6 | 4 |
| 13. | Current Electricity | 2 | 2 | 1 |
| 14. | Electrostatics | 6 | 4 | 1 |
| 15. | Magnetics | 2 | 3 | 2 |
| 16. | Electromagnetic Induction | 1 | 7 | |
| 17. | Modern Physics | 6 | 5 | 5 |
Unit wise Analysis (% of questions)
| Sl. No. | UNITS | 2008 | 2007 | 2006 |
| 1. | Mechanics | 44% | 34% | |
| 2. | Electricity & Magnetism | 20% | 20% | |
| 3. | Optics | 9% | 14% | |
| 4. | Modern | 13% | 11% | |
| 5. | Others | 14% | 21% |
* Source: Arihant Publication